Winter prices & Availability.
Come and join us in one of our wonderful Morzine chalets. The prices below are for 2024/2025 winter season. Please get in contact if you have any questions regarding our chalets or weeks available.
Its going to be a fantastic winter and we’re looking forward to welcoming you all.
Mike and Anna
NB: PRICES ARE IN EUROS € NOT POUNDS £
Chalet Ele Prices:
From | To | Catered | Per person | Book |
---|---|---|---|---|
Sat 14th Dec | Sat 21st Dec | €5,050 | - | Click to enquire |
Sat 21st Dec | Sat 28th Dec | €7,950 | - | Click to enquire |
Sat 28th Dec | Sat 4th Jan | €8,750 | - | Click to enquire |
Sat 4th Jan | Sat 11th Jan | €5,850 | €650 | Click to enquire |
Sat 11th Jan | Sat 18th Jan | €6,250 | €650 | Click to enquire |
Sat 18th Jan | Sat 25th Jan | €6,250 | - | Click to enquire |
Sat 25th Jan | Sat 1st Feb | €6,550 | €690 | Click to enquire |
Sat 1st Feb | Sat 8th Feb | €7,450 | €725 | Click to enquire |
Sat 8th Feb | Sat 15th Feb | €7,450 | - | Click to enquire |
Sat 15th Feb | Sat 22nd Feb | €8,250 | - | Click to enquire |
Sat 22nd Feb | Sat 1st Mar | €7,450 | - | Click to enquire |
Sat 1st Mar | Sat 8th Mar | €7,050 | - | Click to enquire |
Sat 8th Mar | Sat 15th Mar | €6,550 | €650 | Click to enquire |
Sat 15th Mar | Sat 22nd Mar | €5,850 | €600 | Click to enquire |
Sat 22nd Mar | Sat 29th Marc | €5,250 | €600 | Click to enquire |
Sat 29th Marc | Sat 5th Apr | €5,250 | €600 | Click to enquire |
Sat 5th Apr | Sat 12th Apr | €5,250 | €600 | Click to enquire |
Sat 12th Apr | Sat 19th Apr | €5,250 | €600 | Click to enquire |
Please get in contact for availability.
Chalet Sauvageonne Prices:
From | To | Catered | Per Person | Book |
---|---|---|---|---|
Sat 14th Dec | Sat 21st Dec | €6,250 | - | Click to enquire |
Sat 21st Dec | Sat 28th Dec | €7,650 | - | Click to enquire |
Sat 28th Dec | Sat 4th Jan | €7,050 | - | Click to enquire |
Sat 4th Jan | Sat 11th Jan | €7,050 | €650 | Click to enquire |
Sat 11th Jan | Sat 18th Jan | €7,650 | €695 | Click to enquire |
Sat 18th Jan | Sat 25th Jan | €7,650 | €695 | Click to enquire |
Sat 25th Jan | Sat 1st Feb | €8,250 | - | Click to enquire |
Sat 1st Feb | Sat 8th Feb | €8,600 | - | Click to enquire |
Sat 8th Feb | Sat 15th Feb | €11,300 | - | Click to enquire |
Sat 15th Feb | Sat 22nd Feb | €11,300 | - | Click to enquire |
Sat 22nd Feb | Sat 1st Mar | €10,600 | - | Click to enquire |
Sat 1st Mar | Sat 8th Mar | €8,600 | - | Click to enquire |
Sat 8th Mar | Sat 15th Mar | €8,250 | €790 | Click to enquire |
Sat 15th Mar | Sat 22nd Mar | €7,100 | €700 | Click to enquire |
Sat 22nd Mar | Sat 29th Mar | €6,250 | €600 | Click to enquire |
Sat 29th Mar | Sat 5th Apr | €6,250 | €600 | Click to enquire |
Sat 5th Apr | Sat 12th Apr | €6,250 | €600 | Click to enquire |
Sat 12th Apr | Sat 19th Apr | €6,250 | €600 | Click to enquire |
Prices based on sharing a room but if you wish to have a room to yourself a single supplement is charged at +50%.
Discounts and offers
Under 2’s are free in a travel cot in their parents room
5% loyalty discount for all returning guests in the summer or winter
See further details about whats included in this price
All 45 Degrees North bookings are subject to our Terms & Conditions.
If you have any more questions please take a look at our FAQ’s or email us
We look forward to hearing from you!
Mike & Anna